<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Health Care, again, but this time real people talking&#8230;</title>
	<atom:link href="http://www.ambrosini.us/wordpress/2007/07/health-care-again-but-this-time-real-people-talking/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ambrosini.us/wordpress/2007/07/health-care-again-but-this-time-real-people-talking/</link>
	<description>Sharpening my knife</description>
	<lastBuildDate>Fri, 12 Mar 2010 23:01:23 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: swong</title>
		<link>http://www.ambrosini.us/wordpress/2007/07/health-care-again-but-this-time-real-people-talking/comment-page-1/#comment-693</link>
		<dc:creator>swong</dc:creator>
		<pubDate>Fri, 13 Jul 2007 17:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ambrosini.us/wordpress/2007/07/health-care-again-but-this-time-real-people-talking/#comment-693</guid>
		<description>Um, no. If I conclude that 2+2 = 6, and you conclude that 2+2 = 4, then the most likely answer is that 2+2 = 5. It&#039;s the most equitable answer, and serves the most people. Sure, it&#039;s not perfect, but what is? Do you have a better answer? I mean, sure, you can dig in your heels and insist on your right wing totalitarian maths, but I thought you distrusted authority. Besides, you&#039;ll never make any friends that way.</description>
		<content:encoded><![CDATA[<p>Um, no. If I conclude that 2+2 = 6, and you conclude that 2+2 = 4, then the most likely answer is that 2+2 = 5. It&#8217;s the most equitable answer, and serves the most people. Sure, it&#8217;s not perfect, but what is? Do you have a better answer? I mean, sure, you can dig in your heels and insist on your right wing totalitarian maths, but I thought you distrusted authority. Besides, you&#8217;ll never make any friends that way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pushmedia1</title>
		<link>http://www.ambrosini.us/wordpress/2007/07/health-care-again-but-this-time-real-people-talking/comment-page-1/#comment-691</link>
		<dc:creator>pushmedia1</dc:creator>
		<pubDate>Fri, 13 Jul 2007 05:16:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.ambrosini.us/wordpress/2007/07/health-care-again-but-this-time-real-people-talking/#comment-691</guid>
		<description>Erm...  This is NOT an artifact of averaging.  Everybody thinks everyone else is getting bad health care.  Everybody also thinks they, themselves, are getting good health care.  

Yes, people are mis-perceiving the situation in one way or another.</description>
		<content:encoded><![CDATA[<p>Erm&#8230;  This is NOT an artifact of averaging.  Everybody thinks everyone else is getting bad health care.  Everybody also thinks they, themselves, are getting good health care.  </p>
<p>Yes, people are mis-perceiving the situation in one way or another.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: swong</title>
		<link>http://www.ambrosini.us/wordpress/2007/07/health-care-again-but-this-time-real-people-talking/comment-page-1/#comment-690</link>
		<dc:creator>swong</dc:creator>
		<pubDate>Fri, 13 Jul 2007 02:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.ambrosini.us/wordpress/2007/07/health-care-again-but-this-time-real-people-talking/#comment-690</guid>
		<description>Duh. You can derive the correct answer by averaging your answers. This is true in any scientific field.

Of course, in America, you run a 1 in 5 chance of getting a &quot;divide by 0&quot; error when you attempt this operation.</description>
		<content:encoded><![CDATA[<p>Duh. You can derive the correct answer by averaging your answers. This is true in any scientific field.</p>
<p>Of course, in America, you run a 1 in 5 chance of getting a &#8220;divide by 0&#8243; error when you attempt this operation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yoko</title>
		<link>http://www.ambrosini.us/wordpress/2007/07/health-care-again-but-this-time-real-people-talking/comment-page-1/#comment-689</link>
		<dc:creator>yoko</dc:creator>
		<pubDate>Fri, 13 Jul 2007 01:53:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ambrosini.us/wordpress/2007/07/health-care-again-but-this-time-real-people-talking/#comment-689</guid>
		<description>? never mind, forget i asked</description>
		<content:encoded><![CDATA[<p>? never mind, forget i asked</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pushmedia1</title>
		<link>http://www.ambrosini.us/wordpress/2007/07/health-care-again-but-this-time-real-people-talking/comment-page-1/#comment-688</link>
		<dc:creator>pushmedia1</dc:creator>
		<pubDate>Fri, 13 Jul 2007 01:27:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ambrosini.us/wordpress/2007/07/health-care-again-but-this-time-real-people-talking/#comment-688</guid>
		<description>I think my health care is good, but I think Yoko&#039;s is bad.  Yoko thinks her health care is good, but she thinks my health care is bad.</description>
		<content:encoded><![CDATA[<p>I think my health care is good, but I think Yoko&#8217;s is bad.  Yoko thinks her health care is good, but she thinks my health care is bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yoko</title>
		<link>http://www.ambrosini.us/wordpress/2007/07/health-care-again-but-this-time-real-people-talking/comment-page-1/#comment-686</link>
		<dc:creator>yoko</dc:creator>
		<pubDate>Thu, 12 Jul 2007 23:12:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ambrosini.us/wordpress/2007/07/health-care-again-but-this-time-real-people-talking/#comment-686</guid>
		<description>I didn&#039;t get &quot;They are satisfied with the quality of care they receive but disatisfied about “health care in the country as a whole,” with health care costs, and with the “quality of health care.” part. Could you give me more explanation for what they meant by &quot;as a whole&quot;?</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t get &#8220;They are satisfied with the quality of care they receive but disatisfied about “health care in the country as a whole,” with health care costs, and with the “quality of health care.” part. Could you give me more explanation for what they meant by &#8220;as a whole&#8221;?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
