<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: heh redux</title>
	<atom:link href="http://www.ambrosini.us/wordpress/2008/02/heh-redux/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ambrosini.us/wordpress/2008/02/heh-redux/</link>
	<description>Sharpening my knife</description>
	<lastBuildDate>Fri, 12 Mar 2010 23:01:23 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: swong</title>
		<link>http://www.ambrosini.us/wordpress/2008/02/heh-redux/comment-page-1/#comment-1468</link>
		<dc:creator>swong</dc:creator>
		<pubDate>Tue, 26 Feb 2008 07:05:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.ambrosini.us/wordpress/2008/02/heh-redux/#comment-1468</guid>
		<description>Well, he does do &lt;a&gt;a little philanthropy&lt;/a&gt;.

Yeah... cutting a check to the general fund probably doesn&#039;t give the same kick as breaking ground on a shiny new museum or research institute or hospital wing. Too many straws in that &lt;a href=&quot;http://youtube.com/watch?v=CIj2cuSLWIM&quot; rel=&quot;nofollow&quot;&gt;milkshake&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Well, he does do <a>a little philanthropy</a>.</p>
<p>Yeah&#8230; cutting a check to the general fund probably doesn&#8217;t give the same kick as breaking ground on a shiny new museum or research institute or hospital wing. Too many straws in that <a href="http://youtube.com/watch?v=CIj2cuSLWIM" rel="nofollow">milkshake</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pushmedia1</title>
		<link>http://www.ambrosini.us/wordpress/2008/02/heh-redux/comment-page-1/#comment-1467</link>
		<dc:creator>pushmedia1</dc:creator>
		<pubDate>Tue, 26 Feb 2008 02:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ambrosini.us/wordpress/2008/02/heh-redux/#comment-1467</guid>
		<description>Yeah, I was going to make a caveat talking about how you define rich...  There&#039;s a few people (the top .001% let&#039;s say) that make a majority of their income on capital gains.  This is taxed at much lower rates than normal income.  (There&#039;s actually a good economic argument for low taxes on capital...)

Actually, Buffet&#039;s comments are what spawned all this talk.  The point being this: if Buffet thinks he personally doesn&#039;t pay his fair share then why the hell doesn&#039;t he donate some amount that he thinks is fair to the general fund?  And if he thinks his cohort of 400 or so gagillionaires don&#039;t pay enough, I&#039;d think he&#039;s persuasive enough to have his friends put something in the hat if he were to pass it around.  Better yet, he can offer to pay some portion of the rest of our tax bills.

The collective action explanation doesn&#039;t answer the question: why doesn&#039;t Buffet donate to the general fund?</description>
		<content:encoded><![CDATA[<p>Yeah, I was going to make a caveat talking about how you define rich&#8230;  There&#8217;s a few people (the top .001% let&#8217;s say) that make a majority of their income on capital gains.  This is taxed at much lower rates than normal income.  (There&#8217;s actually a good economic argument for low taxes on capital&#8230;)</p>
<p>Actually, Buffet&#8217;s comments are what spawned all this talk.  The point being this: if Buffet thinks he personally doesn&#8217;t pay his fair share then why the hell doesn&#8217;t he donate some amount that he thinks is fair to the general fund?  And if he thinks his cohort of 400 or so gagillionaires don&#8217;t pay enough, I&#8217;d think he&#8217;s persuasive enough to have his friends put something in the hat if he were to pass it around.  Better yet, he can offer to pay some portion of the rest of our tax bills.</p>
<p>The collective action explanation doesn&#8217;t answer the question: why doesn&#8217;t Buffet donate to the general fund?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: swong</title>
		<link>http://www.ambrosini.us/wordpress/2008/02/heh-redux/comment-page-1/#comment-1466</link>
		<dc:creator>swong</dc:creator>
		<pubDate>Tue, 26 Feb 2008 01:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.ambrosini.us/wordpress/2008/02/heh-redux/#comment-1466</guid>
		<description>Hm, one learns something new every day. Why &lt;a href=&quot;http://business.timesonline.co.uk/tol/business/money/tax/article1996735.ece&quot; rel=&quot;nofollow&quot;&gt;this&lt;/a&gt; then? (Not trying to argue, just curious). Maybe the breakdown looks different when state/municipal taxes are considered as well?</description>
		<content:encoded><![CDATA[<p>Hm, one learns something new every day. Why <a href="http://business.timesonline.co.uk/tol/business/money/tax/article1996735.ece" rel="nofollow">this</a> then? (Not trying to argue, just curious). Maybe the breakdown looks different when state/municipal taxes are considered as well?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pushmedia1</title>
		<link>http://www.ambrosini.us/wordpress/2008/02/heh-redux/comment-page-1/#comment-1465</link>
		<dc:creator>pushmedia1</dc:creator>
		<pubDate>Tue, 26 Feb 2008 00:21:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.ambrosini.us/wordpress/2008/02/heh-redux/#comment-1465</guid>
		<description>The rich don&#039;t pay lower percentage of their income in taxes than the poor.  See the very right column of the first diagram &lt;a href=&quot;http://mjperry.blogspot.com/2007/07/fair-share-of-taxes-and-fair-trade-vs.html&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>The rich don&#8217;t pay lower percentage of their income in taxes than the poor.  See the very right column of the first diagram <a href="http://mjperry.blogspot.com/2007/07/fair-share-of-taxes-and-fair-trade-vs.html" rel="nofollow">here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: swong</title>
		<link>http://www.ambrosini.us/wordpress/2008/02/heh-redux/comment-page-1/#comment-1464</link>
		<dc:creator>swong</dc:creator>
		<pubDate>Mon, 25 Feb 2008 23:11:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ambrosini.us/wordpress/2008/02/heh-redux/#comment-1464</guid>
		<description>My take? Depends on who&#039;s doing the judging. Fairness is highly subjective.

The rich in the US pay a lower percentage of their income in taxes than the poor. The rich contribute far more tax dollars than the poor. Both of these facts are true, but few people can reconcile them. Irrespective of the taxation rate, at least one party will feel persecuted.

---

Right now would be a perfect time to look at campaign donation figures.</description>
		<content:encoded><![CDATA[<p>My take? Depends on who&#8217;s doing the judging. Fairness is highly subjective.</p>
<p>The rich in the US pay a lower percentage of their income in taxes than the poor. The rich contribute far more tax dollars than the poor. Both of these facts are true, but few people can reconcile them. Irrespective of the taxation rate, at least one party will feel persecuted.</p>
<p>&#8212;</p>
<p>Right now would be a perfect time to look at campaign donation figures.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pushmedia1</title>
		<link>http://www.ambrosini.us/wordpress/2008/02/heh-redux/comment-page-1/#comment-1463</link>
		<dc:creator>pushmedia1</dc:creator>
		<pubDate>Mon, 25 Feb 2008 22:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ambrosini.us/wordpress/2008/02/heh-redux/#comment-1463</guid>
		<description>Barry, this is exactly what the data are telling us and paraphrasing McArdle: People don&#039;t want to pay more taxes themselves, they want everyone to pay more taxes.

This means, of course, people don&#039;t believe they&#039;re individually paying less than their fair share (i.e. the percent of total taxes they pay is not too low).

Great question swong.  Your take?</description>
		<content:encoded><![CDATA[<p>Barry, this is exactly what the data are telling us and paraphrasing McArdle: People don&#8217;t want to pay more taxes themselves, they want everyone to pay more taxes.</p>
<p>This means, of course, people don&#8217;t believe they&#8217;re individually paying less than their fair share (i.e. the percent of total taxes they pay is not too low).</p>
<p>Great question swong.  Your take?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: swong</title>
		<link>http://www.ambrosini.us/wordpress/2008/02/heh-redux/comment-page-1/#comment-1462</link>
		<dc:creator>swong</dc:creator>
		<pubDate>Mon, 25 Feb 2008 20:37:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ambrosini.us/wordpress/2008/02/heh-redux/#comment-1462</guid>
		<description>Here&#039;s a question: do we judge fairness based on how much the other guy contributes, or on how much it costs him?</description>
		<content:encoded><![CDATA[<p>Here&#8217;s a question: do we judge fairness based on how much the other guy contributes, or on how much it costs him?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barry</title>
		<link>http://www.ambrosini.us/wordpress/2008/02/heh-redux/comment-page-1/#comment-1460</link>
		<dc:creator>Barry</dc:creator>
		<pubDate>Mon, 25 Feb 2008 14:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ambrosini.us/wordpress/2008/02/heh-redux/#comment-1460</guid>
		<description>Comment #10 over on CT, posted by David W summed it up perfectly:  &quot;But that question answers itself: it’s easily worth $300 to me to increase spending on basic science by $6 billion, but it isn’t worth $300 to me to increase spending on basic science by $300. So I’m willing to vote for the tax but not to make the contribution.

Collective action problem. End of story.&quot;</description>
		<content:encoded><![CDATA[<p>Comment #10 over on CT, posted by David W summed it up perfectly:  &#8220;But that question answers itself: it’s easily worth $300 to me to increase spending on basic science by $6 billion, but it isn’t worth $300 to me to increase spending on basic science by $300. So I’m willing to vote for the tax but not to make the contribution.</p>
<p>Collective action problem. End of story.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
