<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Effect size matters</title>
	<atom:link href="http://www.ambrosini.us/wordpress/2008/06/effect-size-matters/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ambrosini.us/wordpress/2008/06/effect-size-matters/</link>
	<description>Sharpening my knife</description>
	<lastBuildDate>Thu, 02 Sep 2010 03:24:51 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: swong</title>
		<link>http://www.ambrosini.us/wordpress/2008/06/effect-size-matters/comment-page-1/#comment-2119</link>
		<dc:creator>swong</dc:creator>
		<pubDate>Tue, 03 Jun 2008 22:33:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.ambrosini.us/wordpress/?p=898#comment-2119</guid>
		<description>Ah - I read that as a 5% increase in status spending, not a 5% increase in likelihood of a big purchase. My bad.</description>
		<content:encoded><![CDATA[<p>Ah &#8211; I read that as a 5% increase in status spending, not a 5% increase in likelihood of a big purchase. My bad.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pushmedia1</title>
		<link>http://www.ambrosini.us/wordpress/2008/06/effect-size-matters/comment-page-1/#comment-2118</link>
		<dc:creator>pushmedia1</dc:creator>
		<pubDate>Tue, 03 Jun 2008 20:57:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ambrosini.us/wordpress/?p=898#comment-2118</guid>
		<description>The 5% likelihood is cumulative from the time of the win.  If the urge to status consume is greatest when you&#039;re exposed to a competitors status consumption then the biggest this effect can be is 5% (with 0 effect after).</description>
		<content:encoded><![CDATA[<p>The 5% likelihood is cumulative from the time of the win.  If the urge to status consume is greatest when you&#8217;re exposed to a competitors status consumption then the biggest this effect can be is 5% (with 0 effect after).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: swong</title>
		<link>http://www.ambrosini.us/wordpress/2008/06/effect-size-matters/comment-page-1/#comment-2117</link>
		<dc:creator>swong</dc:creator>
		<pubDate>Tue, 03 Jun 2008 16:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ambrosini.us/wordpress/?p=898#comment-2117</guid>
		<description>I&#039;m just wildly speculating here: maybe the status value of a luxury item isn&#039;t pegged to its market value, and maybe it drops precipitously with time, varying with the initial value and type of item. It seems plausible that, say, a brand new, impossible-to-get must-have $3000 Carbon Neutral Edition OLED big screen TV has a higher status value (for a little while) than a five year old luxury car worth 20x as much.</description>
		<content:encoded><![CDATA[<p>I&#8217;m just wildly speculating here: maybe the status value of a luxury item isn&#8217;t pegged to its market value, and maybe it drops precipitously with time, varying with the initial value and type of item. It seems plausible that, say, a brand new, impossible-to-get must-have $3000 Carbon Neutral Edition OLED big screen TV has a higher status value (for a little while) than a five year old luxury car worth 20x as much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pushmedia1</title>
		<link>http://www.ambrosini.us/wordpress/2008/06/effect-size-matters/comment-page-1/#comment-2116</link>
		<dc:creator>pushmedia1</dc:creator>
		<pubDate>Tue, 03 Jun 2008 05:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ambrosini.us/wordpress/?p=898#comment-2116</guid>
		<description>I&#039;m too lazy to go back to the paper, but i think it was several months.</description>
		<content:encoded><![CDATA[<p>I&#8217;m too lazy to go back to the paper, but i think it was several months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: swong</title>
		<link>http://www.ambrosini.us/wordpress/2008/06/effect-size-matters/comment-page-1/#comment-2110</link>
		<dc:creator>swong</dc:creator>
		<pubDate>Mon, 02 Jun 2008 16:07:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.ambrosini.us/wordpress/?p=898#comment-2110</guid>
		<description>Could a status purchase have a higher value for the first few days? What&#039;s the delay between the gift and the increase in status spending?

&quot;Hey Bob, congrats on the Lexus you won last month, but check out my new big screen TV!&quot;</description>
		<content:encoded><![CDATA[<p>Could a status purchase have a higher value for the first few days? What&#8217;s the delay between the gift and the increase in status spending?</p>
<p>&#8220;Hey Bob, congrats on the Lexus you won last month, but check out my new big screen TV!&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriel</title>
		<link>http://www.ambrosini.us/wordpress/2008/06/effect-size-matters/comment-page-1/#comment-2104</link>
		<dc:creator>Gabriel</dc:creator>
		<pubDate>Mon, 02 Jun 2008 07:20:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ambrosini.us/wordpress/?p=898#comment-2104</guid>
		<description>Also, blogging tip #1, try to make the title as phun-ier as possible: &quot;Size Matters&quot;. Ta da!</description>
		<content:encoded><![CDATA[<p>Also, blogging tip #1, try to make the title as phun-ier as possible: &#8220;Size Matters&#8221;. Ta da!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriel</title>
		<link>http://www.ambrosini.us/wordpress/2008/06/effect-size-matters/comment-page-1/#comment-2099</link>
		<dc:creator>Gabriel</dc:creator>
		<pubDate>Mon, 02 Jun 2008 00:17:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.ambrosini.us/wordpress/?p=898#comment-2099</guid>
		<description>In a terrible horrible awful world, spending on a $30k car will get you $30k + $1 state consumptions :-)</description>
		<content:encoded><![CDATA[<p>In a terrible horrible awful world, spending on a $30k car will get you $30k + $1 state consumptions <img src='http://www.ambrosini.us/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
