<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Does this mean we&#8217;ll have an Americavision Song contest?</title>
	<atom:link href="http://www.ambrosini.us/wordpress/2009/07/does-this-mean-well-have-an-americavision-song-contest/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ambrosini.us/wordpress/2009/07/does-this-mean-well-have-an-americavision-song-contest/</link>
	<description>Sharpening my knife</description>
	<lastBuildDate>Tue, 18 Oct 2011 07:32:30 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: pushmedia1</title>
		<link>http://www.ambrosini.us/wordpress/2009/07/does-this-mean-well-have-an-americavision-song-contest/comment-page-1/#comment-7629</link>
		<dc:creator>pushmedia1</dc:creator>
		<pubDate>Sun, 02 Aug 2009 02:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.ambrosini.us/wordpress/?p=1149#comment-7629</guid>
		<description>corporate tax != capital tax

I think I grabbed these data from stateminder, but median data are available at ipums.</description>
		<content:encoded><![CDATA[<p>corporate tax != capital tax</p>
<p>I think I grabbed these data from stateminder, but median data are available at ipums.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thorstein Veblen</title>
		<link>http://www.ambrosini.us/wordpress/2009/07/does-this-mean-well-have-an-americavision-song-contest/comment-page-1/#comment-7628</link>
		<dc:creator>Thorstein Veblen</dc:creator>
		<pubDate>Sat, 01 Aug 2009 23:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.ambrosini.us/wordpress/?p=1149#comment-7628</guid>
		<description>Tax data look fishy... Says US capital taxes are over 40%... Is that the highest corporate bracket? I&#039;m in the 0% LT capital gains bracket, which is why I ask... And I think Goldman Sachs paid something like 6% tax on their corporate profits last year, if memory serves... 

Also, how does Wyoming rate in median income?</description>
		<content:encoded><![CDATA[<p>Tax data look fishy&#8230; Says US capital taxes are over 40%&#8230; Is that the highest corporate bracket? I&#8217;m in the 0% LT capital gains bracket, which is why I ask&#8230; And I think Goldman Sachs paid something like 6% tax on their corporate profits last year, if memory serves&#8230; </p>
<p>Also, how does Wyoming rate in median income?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TheMoneyIllusion &#187; The American Union; or how a right-winger learned to stop worrying and love the EU.</title>
		<link>http://www.ambrosini.us/wordpress/2009/07/does-this-mean-well-have-an-americavision-song-contest/comment-page-1/#comment-7627</link>
		<dc:creator>TheMoneyIllusion &#187; The American Union; or how a right-winger learned to stop worrying and love the EU.</dc:creator>
		<pubDate>Sat, 01 Aug 2009 21:59:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ambrosini.us/wordpress/?p=1149#comment-7627</guid>
		<description>[...] 8/1/09:  Ambrosini has an interesting take on this issue.  He mentions that Connecticut would rank third on the HDI.  No mention of NH.  [...]</description>
		<content:encoded><![CDATA[<p>[...] 8/1/09:  Ambrosini has an interesting take on this issue.  He mentions that Connecticut would rank third on the HDI.  No mention of NH.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pushmedia1</title>
		<link>http://www.ambrosini.us/wordpress/2009/07/does-this-mean-well-have-an-americavision-song-contest/comment-page-1/#comment-7535</link>
		<dc:creator>pushmedia1</dc:creator>
		<pubDate>Tue, 28 Jul 2009 05:43:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ambrosini.us/wordpress/?p=1149#comment-7535</guid>
		<description>These are the BEA NIPA so they&#039;re final goods, not transfers.  I don&#039;t understand why people put total government expenditures over GDP.  The statistic I report gives a better sense of how important the government is in the economy.  Its about 1/5 of the economy.  Thought experiment: imagine a government that had a 100% &quot;tax&quot;, collected the money, paid themselves and just reimbursed people proportionate to their incomes.  Is that government much more important in the economy than one that had 0% tax?

I make no normative claims about remittances.  Evidently, they are important.  There has been a couple papers, OTOH, that claim remittances are better targeted than official aid, especially during natural disasters.</description>
		<content:encoded><![CDATA[<p>These are the BEA NIPA so they&#8217;re final goods, not transfers.  I don&#8217;t understand why people put total government expenditures over GDP.  The statistic I report gives a better sense of how important the government is in the economy.  Its about 1/5 of the economy.  Thought experiment: imagine a government that had a 100% &#8220;tax&#8221;, collected the money, paid themselves and just reimbursed people proportionate to their incomes.  Is that government much more important in the economy than one that had 0% tax?</p>
<p>I make no normative claims about remittances.  Evidently, they are important.  There has been a couple papers, OTOH, that claim remittances are better targeted than official aid, especially during natural disasters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: piero.sraffa</title>
		<link>http://www.ambrosini.us/wordpress/2009/07/does-this-mean-well-have-an-americavision-song-contest/comment-page-1/#comment-7534</link>
		<dc:creator>piero.sraffa</dc:creator>
		<pubDate>Tue, 28 Jul 2009 03:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.ambrosini.us/wordpress/?p=1149#comment-7534</guid>
		<description>Also, what is the mechanism for remittances to be better than aid?  Federal government sends money, corrupt official gives it to a family member.

I assume that&#039;s much worse than immigrants goes to the US, gives it to family member?

Not to justify corruption, but I don&#039;t see that remittances will behave much differently.  Of course, remittances don&#039;t require taxes, which is a plus.</description>
		<content:encoded><![CDATA[<p>Also, what is the mechanism for remittances to be better than aid?  Federal government sends money, corrupt official gives it to a family member.</p>
<p>I assume that&#8217;s much worse than immigrants goes to the US, gives it to family member?</p>
<p>Not to justify corruption, but I don&#8217;t see that remittances will behave much differently.  Of course, remittances don&#8217;t require taxes, which is a plus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: piero.sraffa</title>
		<link>http://www.ambrosini.us/wordpress/2009/07/does-this-mean-well-have-an-americavision-song-contest/comment-page-1/#comment-7533</link>
		<dc:creator>piero.sraffa</dc:creator>
		<pubDate>Tue, 28 Jul 2009 03:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ambrosini.us/wordpress/?p=1149#comment-7533</guid>
		<description>I think there is an issue with slide 4.

Federal government outlays are between 15-20% for most of the postwar period, but you have them below 10% after about 1970.  Are you measuring something else?

http://www.cbo.gov/doc.cfm?index=3521&amp;type=0

If anything, it proves your point better this way, but just to check.  I though total government spending was about 30-35% now including fed and localities.</description>
		<content:encoded><![CDATA[<p>I think there is an issue with slide 4.</p>
<p>Federal government outlays are between 15-20% for most of the postwar period, but you have them below 10% after about 1970.  Are you measuring something else?</p>
<p><a href="http://www.cbo.gov/doc.cfm?index=3521&amp;type=0" rel="nofollow">http://www.cbo.gov/doc.cfm?index=3521&amp;type=0</a></p>
<p>If anything, it proves your point better this way, but just to check.  I though total government spending was about 30-35% now including fed and localities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pushmedia1</title>
		<link>http://www.ambrosini.us/wordpress/2009/07/does-this-mean-well-have-an-americavision-song-contest/comment-page-1/#comment-7532</link>
		<dc:creator>pushmedia1</dc:creator>
		<pubDate>Mon, 27 Jul 2009 23:09:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ambrosini.us/wordpress/?p=1149#comment-7532</guid>
		<description>suppose so</description>
		<content:encoded><![CDATA[<p>suppose so</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: swong</title>
		<link>http://www.ambrosini.us/wordpress/2009/07/does-this-mean-well-have-an-americavision-song-contest/comment-page-1/#comment-7531</link>
		<dc:creator>swong</dc:creator>
		<pubDate>Mon, 27 Jul 2009 21:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.ambrosini.us/wordpress/?p=1149#comment-7531</guid>
		<description>you&#039;re going to put &#039;someone&#039;s eye&#039;s out with them apo&#039;strophe&#039;s</description>
		<content:encoded><![CDATA[<p>you&#8217;re going to put &#8217;someone&#8217;s eye&#8217;s out with them apo&#8217;strophe&#8217;s</p>
]]></content:encoded>
	</item>
</channel>
</rss>

