<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: England since, like, ever</title>
	<atom:link href="http://www.ambrosini.us/wordpress/2010/03/england-since-like-ever/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ambrosini.us/wordpress/2010/03/england-since-like-ever/</link>
	<description>Sharpening my knife</description>
	<lastBuildDate>Tue, 18 Oct 2011 07:32:30 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: pushmedia1</title>
		<link>http://www.ambrosini.us/wordpress/2010/03/england-since-like-ever/comment-page-1/#comment-9194</link>
		<dc:creator>pushmedia1</dc:creator>
		<pubDate>Wed, 10 Mar 2010 01:09:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ambrosini.us/wordpress/?p=1467#comment-9194</guid>
		<description>The man&#039;s on a mission...</description>
		<content:encoded><![CDATA[<p>The man&#8217;s on a mission&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: swong</title>
		<link>http://www.ambrosini.us/wordpress/2010/03/england-since-like-ever/comment-page-1/#comment-9193</link>
		<dc:creator>swong</dc:creator>
		<pubDate>Wed, 10 Mar 2010 00:42:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.ambrosini.us/wordpress/?p=1467#comment-9193</guid>
		<description>Huh. I was going to post something about England and coal and Industrial Revolutions but apparently some Clark guy up at Davis co-authored a paper debunking that assumption.</description>
		<content:encoded><![CDATA[<p>Huh. I was going to post something about England and coal and Industrial Revolutions but apparently some Clark guy up at Davis co-authored a paper debunking that assumption.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pushmedia1</title>
		<link>http://www.ambrosini.us/wordpress/2010/03/england-since-like-ever/comment-page-1/#comment-9180</link>
		<dc:creator>pushmedia1</dc:creator>
		<pubDate>Sun, 07 Mar 2010 23:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ambrosini.us/wordpress/?p=1467#comment-9180</guid>
		<description>Of course, Hayak wrote about that years ago...</description>
		<content:encoded><![CDATA[<p>Of course, Hayak wrote about that years ago&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sraffa</title>
		<link>http://www.ambrosini.us/wordpress/2010/03/england-since-like-ever/comment-page-1/#comment-9178</link>
		<dc:creator>sraffa</dc:creator>
		<pubDate>Sun, 07 Mar 2010 21:42:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ambrosini.us/wordpress/?p=1467#comment-9178</guid>
		<description>What an Austrian theory of the IR would look like:

the Bank of England is one of the oldest central bank, dating back to 1694.  The Industrial Revolution started in the mid-18th century as a direct result.   

The Industrial Revolution is a just a temporary boom caused by the Bank of England&#039;s manipulation of interest rates.  Eventually we will have to pay the piper and return to the pre-Malthusian living standards, as central bank manipulation can only result in a temporary credit boom and always ends in a crash.  

Right? :)</description>
		<content:encoded><![CDATA[<p>What an Austrian theory of the IR would look like:</p>
<p>the Bank of England is one of the oldest central bank, dating back to 1694.  The Industrial Revolution started in the mid-18th century as a direct result.   </p>
<p>The Industrial Revolution is a just a temporary boom caused by the Bank of England&#8217;s manipulation of interest rates.  Eventually we will have to pay the piper and return to the pre-Malthusian living standards, as central bank manipulation can only result in a temporary credit boom and always ends in a crash.  </p>
<p>Right? <img src='http://www.ambrosini.us/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pushmedia1</title>
		<link>http://www.ambrosini.us/wordpress/2010/03/england-since-like-ever/comment-page-1/#comment-9176</link>
		<dc:creator>pushmedia1</dc:creator>
		<pubDate>Sun, 07 Mar 2010 03:05:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.ambrosini.us/wordpress/?p=1467#comment-9176</guid>
		<description>Is there Austrian take on the industrial revolution?</description>
		<content:encoded><![CDATA[<p>Is there Austrian take on the industrial revolution?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PCLE</title>
		<link>http://www.ambrosini.us/wordpress/2010/03/england-since-like-ever/comment-page-1/#comment-9175</link>
		<dc:creator>PCLE</dc:creator>
		<pubDate>Sun, 07 Mar 2010 02:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ambrosini.us/wordpress/?p=1467#comment-9175</guid>
		<description>Capitalism IS an evolutionary mechanism ! Read your Austrians.</description>
		<content:encoded><![CDATA[<p>Capitalism IS an evolutionary mechanism ! Read your Austrians.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pushmedia1</title>
		<link>http://www.ambrosini.us/wordpress/2010/03/england-since-like-ever/comment-page-1/#comment-9174</link>
		<dc:creator>pushmedia1</dc:creator>
		<pubDate>Sun, 07 Mar 2010 01:06:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ambrosini.us/wordpress/?p=1467#comment-9174</guid>
		<description>Well, its about the words you use, I guess.  Can a revolution said to occur over 100 years (3 or 4 generations)?  A set of theories that these data make hard to swallow are ones where particular innovations (e.g. steam power or some singular institution) leading to the transition to the modern economy.

BTW, another point is that the mid-19th century efficiency level is the same as the 15th century high.  So the &quot;revolution&quot; --- that&#039;s usually placed around 1800 --- doesn&#039;t even get efficiency to levels above those seen in the middle ages until 65 years later.</description>
		<content:encoded><![CDATA[<p>Well, its about the words you use, I guess.  Can a revolution said to occur over 100 years (3 or 4 generations)?  A set of theories that these data make hard to swallow are ones where particular innovations (e.g. steam power or some singular institution) leading to the transition to the modern economy.</p>
<p>BTW, another point is that the mid-19th century efficiency level is the same as the 15th century high.  So the &#8220;revolution&#8221; &#8212; that&#8217;s usually placed around 1800 &#8212; doesn&#8217;t even get efficiency to levels above those seen in the middle ages until 65 years later.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: swong</title>
		<link>http://www.ambrosini.us/wordpress/2010/03/england-since-like-ever/comment-page-1/#comment-9173</link>
		<dc:creator>swong</dc:creator>
		<pubDate>Sun, 07 Mar 2010 00:45:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ambrosini.us/wordpress/?p=1467#comment-9173</guid>
		<description>In absolute terms the gain from 1760  to 1860 is ~50 on the Y axis. Not that much compared to the rate of gain from 1900 onward. But in relative terms it&#039;s a doubling. Which seems pretty substantial in the context of the mostly flat 200 year period before it.

I don&#039;t really mean to critique Clark&#039;s paper or his findings; it just seems that the last statement is more philosophical than useful. Are economic historians really looking to say something like &quot;January 28th, 1829, 10:14 AM GST was the moment everything changed?&quot;</description>
		<content:encoded><![CDATA[<p>In absolute terms the gain from 1760  to 1860 is ~50 on the Y axis. Not that much compared to the rate of gain from 1900 onward. But in relative terms it&#8217;s a doubling. Which seems pretty substantial in the context of the mostly flat 200 year period before it.</p>
<p>I don&#8217;t really mean to critique Clark&#8217;s paper or his findings; it just seems that the last statement is more philosophical than useful. Are economic historians really looking to say something like &#8220;January 28th, 1829, 10:14 AM GST was the moment everything changed?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pushmedia1</title>
		<link>http://www.ambrosini.us/wordpress/2010/03/england-since-like-ever/comment-page-1/#comment-9172</link>
		<dc:creator>pushmedia1</dc:creator>
		<pubDate>Sat, 06 Mar 2010 07:37:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.ambrosini.us/wordpress/?p=1467#comment-9172</guid>
		<description>I don&#039;t get it.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t get it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: swong</title>
		<link>http://www.ambrosini.us/wordpress/2010/03/england-since-like-ever/comment-page-1/#comment-9166</link>
		<dc:creator>swong</dc:creator>
		<pubDate>Fri, 05 Mar 2010 23:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ambrosini.us/wordpress/?p=1467#comment-9166</guid>
		<description>This stupid bank account doubles my money every week. I put a penny in over a month ago and I&#039;m only up to 64 cents. This shit isn&#039;t going anywhere, I should take my money out and put it in T bills or something.</description>
		<content:encoded><![CDATA[<p>This stupid bank account doubles my money every week. I put a penny in over a month ago and I&#8217;m only up to 64 cents. This shit isn&#8217;t going anywhere, I should take my money out and put it in T bills or something.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

